Reports
2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 |
| Date | Title | |
| 01 Apr 2005 | Technical Notes Indicators, Numerators and Denominators for the Operational Plan on Comprehensive HIV and AIDS Care, Management and Treatment | |
| 01 Mar 2005 | Hospital Revitalisation - Quarter 1 Mar 2005 - June 2005 [PDF] [pdf] | |
| 01 Jan 2005 | Report on Inter-Provincial Inequity [PDF] [pdf] | |
| 01 Jan 2005 | National Hiv and Syphilis Prevalence Survey - South Africa 2005 [PDF] [pdf] | |
| 01 Jan 2005 | Millennium Development Goals Country Report - 2005 | |
| 01 Jan 2005 | Celebrating 10 years of Women in Health | |
| 01 Jan 2005 | WHO Report 2005 - Global Tuberculosis Control | |
| |
||
