Contact Details of Public Hospitals in South Africa

Eastern Cape
Free State
Gauteng
KwaZulu-Natal
Limpopo
Mpumalanga
Northern Cape
North West
Western Cape

Eastern Cape Hospitals

DISTRICT HOSPITALS

Cluster  Hospital Telephone Fax Email
Engcobo   047 5481115 047 5481116  
  All  Saints 047 5481111 047 5481116  
  Cofimvaba 047-8740111 047-8740115  
  Mjanyana 047-5471001/ 2 047 5471005  
Camdeboo   049 8922399 049 8923297  
  Midlands 049 8922211 049 8922950  
  Andries Vosloo 042 2431311/ 9 042 2430918  
Maletswaai   051 6342382/1604 051 6333190  
  Aliwal North 051 6342382 051 6341604  
  Burgersdorp 051 6531881 051 6530984  
  Steynsburg 048 8840241 048 8840343  
Nkonkobe   046 6451892/1252/2547 046 6453052  
  Fort Beaufort 046 6850043/281 046 6850819  
  Bedford 046-6451111 046-6452034  
  Victoria 040-6531141 040-6531939  
Buffalo City   043 6426701 043 6426711  
  Grey  043 6433300 043 6433316  
  Bisho 040 6352955 040 6352848/2641  
  Nompumelelo 040-6733321 040-6733744  
  S.S. Gida 040-6580043 040-6580010  
  Cathcart 045 8431029 045 8431559  
Mnquma   047 4915446 047 4910338  
  Butterworth 047 4915446 047 4910338  
  Thafalofefe 047-4987099 047 4987088  
Sakhisizwe   047 8780177 047 8780177  
  Cala 047 8770129 047 8770288  
  Elliot 045-9311321 045-9311470  
  Glen Grey 047-8780069/ 7 047 8780177  
Nyandeni   047 5322117 047 5325390  
  Canzibe 047 5641346 047 5688577  
  Isilimela 047-5649608 047-5641999  
  Bambisana 039 2537923 039 2531116  
  St Barnabas 047-5687774 047-5687100  
Inxuba Yethemba   048-8812123 048 8812804/049 8421358  
  Wilhelm Stahl 048-8812123 048 8812804  
  Cradock 049-8421111 049-8421358  
Senqu     051-6110092  
  Cloete Joubert(Barkley East) 045 9710091/59 045 910193  
  Empilisweni 051-6110037 051-6110092  
  Umlamli 051-6110090 051-6110021  
Makana   046-6222215 046-6225366  
  Settlers 046-6222215 046-6225366  
  Port Alfred 046 6245752 046 6244744  
Qaukeni   047 5326027/12 047 5326027  
  Greenville 039 2513009 039 2513007  
  St. Patrick's 039 2510236/248 039-2510286  
  Holy Cross 039-2523000 039 2523002  
P.E Metro Uitenhage 041-9951128 041-9951084  
KOUGA Humansdorp 042-2004201 042 2910204  
K S D / Mbashe   047 5310373 047 5310373  
  Zithulele 047-5750037/0005/9551 047-5759576  
  Madwaleni 047 5769440/10 047-5769297  
Umzimvubu   039 7271962 039 7275725/1044  
  Mary Therese 039 2550062/3 039-2550559  
  Mount Ayliff 039 2540236 039-2540190  
  Sipetu 039-2550077 039-2550097  
Mhlontlo   047 5322115 047 5325390  
  Nessie Knight 047 5570722 047 5570722  
  St. Lucy's  047 5459155 047 5459155  
  Tayler Bequest 039-2570043 039 2570053  
45 District Hospitals        
Provincial Tertiary        
Port Elizabeth Complex   041 3918008 041 3738466  
      041 3918007  
Complex Dora Nginza 041 4064202 041-4644551  
Complex Livingstone 041 4052120/02 041 4052103  
Complex P E Provincial 041 3923201 041 3923866  
Umthatha Complex   047 5024400/69 047 5024907  
      047 5024968  
Complex Nelson Mandela Academic 047 5024446 047 5024968/07/70  
Complex Umthatha Complex 047 5024118    
Complex Bedford Orthopaedic 047 5322140 047 5324829  
East London Complex   043 7035302 043 7035317  
         
Complex Frere 043-7092006 043-7092484  
Complex Cecilia Makiwane 043 7082135 043 7602252  
8 Provincial Tertiaries        
Regional Hospitals        
Regional Frontier 045-8084200 045-8394072  
Regional St. Elizabeth's 039-2531114 039-2531116  
2 Regionals        
TB Hospitals Winterberg 046 6451142 046 6451918  
  Fort Grey 043 7369850 043 7369857  
  Margery Parkes 049 8930031 049 8930085  
  Jose Pearson 041 3721011 041 3721987  
  Empilweni 041 4067656 041 4514799  
  Orsmond 041 9881111 041 9882577  
  Marjorie Parrish 046 6245306 046 6245319  
  Khotsong 039 7333801/7373809/3801 039 7373584  
  Temba 046 6223524 046 6361042  
Previously LG facility-TB) PZ Meyer 042 2912064 042 2911973  
10 TB hospitals        
Psychiatrics Komani 045 8588400 045 8588802  
  Fort England 046-6227003 046-6227030  
  Elizabeth Donkin 041-5852323 041-5857143  
Psychosocial Rehab Centre Tower 046 6451122 046 6452623  
  Libode M H U(currently inactive) 047 5686004 047 5686004  
  Umtata M H U 047 5024129/39 047 5323363  
  Flagstaff MHU   047 5326027  
  EL MHU 043 7082324 043 7092135  
5 Psy Hospitals + 4 MHU's        
Life Care Managed        
(funded by province) Kirkwood      
  Algoa Frail Care (disabled)      
  Nkqubela (TB & Psychiatric) 043 7912131/2/3 043 7613811  
(funded by social development) Lorraine Frail Care      
4 Life Care hospitals        
Provincially -Aided        
Amahlati        
  Stutterheim Mr Moshani 043 6831313 stutthosp@hazeldean.co.za
Buffalo City        
  Komga 043 8311013 043 8311338  
  Newhaven 043 7263225/6 043 7260704  
Nkonkobe        
  Adelaide      
Emalahleni        
  Indwe      
  Dordrecht      
Inxuba Yethemba        
  Tarkastad      
Lukhanji        
  Molteno       
  Sterkstroom      
Maletswai        
  St Francis      
  Jamestown      
Senqu        
  Maclear      
         
  Lady Grey 051 6030093 051 6030091  
Camdeboo        
  SAWAS      
  Willowmore      
  Aberdeen      
  Sundays Valley      
KOUGA        
  BJ Vorster      
18 Provinically-aided Hospitals        
         
Total :92 Hospitals        
         
Compiled: 091106        
         

Free State Public Hospitals

Cluster  Hospital Telephone Fax
District Botshabelo 051-5330111 051-5341096
District Diamond/Diamant (Jagersfontein) 051 724 0838 051 724 0292
District Dr JS Moroka(Thaba Nchu) 051 8739800 051  8739885
District Elizabeth Ross  058-7891213 058-7891801
District Embekweni (Zastron) 051 6830168 051 6830168
District Itemoheng Hospital (Senekal) 058 4812114 058 4812774
District John Daniel Newberry (Clocolan) 058 4812114 058 4812774
District Katleho (Virginia) 057 2213324 051 2120393
District Mafube Hospital (Frankfort) 058 813 1391 058 813 2705
District Mantsopa (Ladybrand) 051 8739800 051  8739885
District Metsimaholo (Sasolburg) 016 9709421/67 016 9731274
District Mohau (Hoopstad) 057 3917914 057 3982799
District Nala (Bothaville) 057 3917914 057 3982799
District National  051 4039600 051 4039626
District Nketoana (Rietz)  058 3035123 058 3042672
District Parys 016 9709421/67 016 9731274
District Phekolong  058 3035123 058 3042672
District Phumelela (Vrede) 058-6221112/3 058 6230724
District Phuthuloha (Ficksburg)  058 4812114 058 4812774
District Stoffel Coetzee (Smithfield) 051 6830168 051 6830168
District Thebe (Harrismith) 058-6221112/3 058 6230724
District Thusanong (Odendalsrus) 057 391 7914 057 398 2799
District Tokollo(Heilbron) 058 813 1391 058 813 2705
District Winburg 057 2213324 051 2120393
25 District Hospitals      
Provincial Tertiary Universitas  051 405 3557 051 405 3634
1 Provincial Tertiary      
Psychiatric Free State Psychiatric Complex 051 4079260 051  4079400
1 Psychiatric Hospital      
Regional Boitumelo 056 2165214 056 2122964
Regional Bongani(Goldfields) 057 916 8005 057 9168295
Regional Dihlabeng 058 303 5331 058 303 4592
Regional Mofumahadi Manapo Mopeli 058-7183201/2 058-7183334
Regional Pelonomi 051 4051926 051 4051026
5 Regional Hospitals      
       
Total:32 Hospitals    
       
Date Compiled: 2008/11/06    

Gauteng Hospitals

Level of Care Telephone Fax
District 018 7881700 018 7884120
District 011 9516161 011 9535952
District 011 3451269 011 8255425
District 016 3411201 016 3495259
District 016 4287112 016 4281148
District 012 8418302 012 8418412
District 012 3801206 012 3801330
District 011 6812002 011 6812140
8 District Hospitals    
Specialized 011 5314300 011 8829992
1 Specialized Hospital    
National Central 011 9338000 011 9333135
National Central 012 5293492 012 5600094
National Central 011 4883793 011 4883753
National Central 012 3542222 012 3541702
4 National Central Hospitals    
Psychiatric 012 7347000 012 7341040
Psychiatric 011 9518257 011 9566907
Psychiatric 011 5353007 011 8843066
Psychiatric 012 3199800 012 3277076
4 Psychiatric Hospitals    
Regional 011 4709030 011 4774117
Regional 011 3216001 011 443 6162
Regional 011 8128308 011 8131411
Regional 011 4890298 011 7265425
Regional 012 3186400 012 3739021
Regional 011 4113508 011 4108421
Regional 011 3890518 011 3890647
Regional 011 8125156 011 7383000
Regional 016 9303000 016 9882804
Regional 011 8988000 011 9173970
Regional 011 9232053  011 9262719
11 Regional Hospitals    
TB  011 938 8070 011 933 1435
TB  011 816 1004 011 8161711
TB  012 386 2666 012 386 2854
3 TB Hospitals    
     
Total:31 Hospitals    
     
Compiled: 081106    

Kwazulu Natal Hospitals

Level  Name of Hospital Phone Fax Alternative email address
District Benedictine 035 831 7000 035 831 0740  
District Bethesda 035 595 1004 035 595 1973  
District Catherine Booth 035 474 8403/7/8 035 474 8413  
District Clairwood 031 451 5181 031 462 2882  
District Church of Scotland 033 493 0004 033 493 0828  
District Ceza 035 832 0001 035 832 0027  
District Christ The King  039 834 2067 039 834 2828  
District Charles Johnson Memorial 034 271 1900 034 271 0032  
District Dundee 034 212 1111 034 212 3245  
District Eshowe 035 473 4500 035 474 4914  
District Estcourt 036 642 7000 035 342 7116  
District EG Usher Memorial 039 797 8100 039 727 2564  
District Ekombe 035 834 8000 035 834 8012  
District Emmaus 036 488 1570 036 488 1330  
District GJ Crookes 039 978 7081 039 978 1295  
District Greytown 033 413 9400/345 3860 033 413 2809  
District Hlabisa 035 838 1003 035 838 1117  
District Itshelejuba 034 413 6159 034 413 2545/3622  
District Manguzi 035 592 0150 035 592 0158  
District Mbongolwane 035 476 6242 035 476 6380  
District Montebello 033 506 7008 033 506 0102  
District Murchison 039 687 7311 039 687 7497 506 0102  
District Mosvold 035 591 0122 035 591 0148  
District Mseleni 035 574 1004 035 574 1654 mqadit@dohho.kzntl.gov.za
District Northdale 033 387 9007 033 387 1990  
District Nkonjeni 035 873 0013 035 873 0031  
District Nkandla 035 833 0012 035 833 0054/47  
District Niemeyer Memorial 034 331 3011 034 3313532  
District Osindisweni 032 541 0323 032 541 0343  
District Rietvlei 039 260 0000 039 260 0005/6  
District St. Apollinaris 039 833 1045 039 833 1062  
District St. Mary’s / Kwamagwaza 035 450 2071 035 450 2132  
District St. Andrews 039 433 1955 039 433 1529  
District Tayler Bequest 039 737 3107 039 737 4134 H993894@dohho.kzntl.gov.za
District Umphumolo 032 481 4100 032 4812203  
District Vryheid 034 982 2111 034 980 9757  
District Appelsbosch 032 294 8000 032 294 0126  
District Don McKenzie 031 777 1155 031 777 1717  
District Dorris Goodwin 033 398 1038 033 398 1050  
District Dunsten Farrell 039 699 1465 031 699 1477  
District Utumjambili 033 444 0818 033 444 0987  
District Wentworth 031 460 5000/2000 031 468 9654  
District Richmond 033 212 2170 033 212 3450  
43 Districts        
National Central Inkosi Albert Luthuli 031 240 1001 031 240 1005  
1 National Central        
Provincial Tertiary Grey’s 033 897 3321 033 342 2324  
Provincial Tertiary King Edward Vll 031 360 3111 031 206 1457 Zama.msibi@kznhealth.gov.za
2 Provincial Tertiary         
Psychiatric Fort Napier 033 345 4221 033 345 5730  
Psychiatric Townhill 033 341 5625 033 345 5720  
Psychiatric Umgeni 033 330 6146 033 330 5564  
Psychiatric Umzimkulu 039 2590148 039 2590149  
4 Psychiatrics        
Regional Addington 031 327 2970 031 368 3300  
Regional Edendale 033 395 4001 033 395 4060  
Regional Ladysmith 036 637 2111 036 637 6457  
Regional Lower Umfolozi War Memorial 035 905 8500 035 792 2596 Siyabonga.ngozo@kznhealth.gov.za
Regional Madadeni 034 374 9221 034 328 8281 xabav@dohmad.kzntl.gov.za
Regional Mahatma Gandhi 031 502 1719 031 502 4104  
Regional Newcastle 034 328 0026/0000 034 312 4392  
Regional Ngwelezane 035 901 7000 035 794 1684  
Regional Port Shepstone 039 688 6208 039 682 6678  
Regional Prince Mshiyeni 031 907 8506 031 906 1044  
Regional RK Khan 031 459 6001 031 401 1247  
Regional St. Aidens 031 314 2200 031 309 3222  
Regional Stanger 032 437 6200 032 552 2767 mansveldera@dohho.kzntl.gov.za
13 Regionals        
Specialized Hillcrest 031 765 1316 031 765 3712  
1 Specialized        
TB Charles James 031 905 1333 031 905 3413  
TB FOSA 031 577 1215 031 577 1265  
TB King George V 031 242 6000 031 209 9586 kistenu@dohho.kzntl.gov.za
TB Moutainview      
TB St. Francis 035 873 0203 035 873 0564  
TB Thulasizwe 035 832 0003 035 832 0195  
TB / District St. Margaret’s 039 259 9222 039 259 9222  
7 TB's        
         
Total: 71 Hospitals        
         
Compiled: 091106      

Limpopo Province Hospitals

Level Name of Hospital Telephone Fax
District  Botlokwa 015527 0023 015 527 1921
District  Dilokong 013 214 7270 013 214 7281
District  Donald Fraser 015 963 1778 015 963 1773
District  DR G.N Phatudi 015 355 8000 015 355 3434
District  Duiwelskloof 015 309 9241 015 309 9828
District  Elim 015 556 3201 015 556 3160
District  Ellisras 014 763 2227 014 763 2406
District  F.H Odendaal 014 717 2324 014 717 1257
District  George Masebe 015 423 6000 015 423 6100
District  Globlersdal 013 262 3024 013 262 2764
District  Hayani 015 963 1120 015 963 2334
District  Helen Franz 015 505 0750 015 505 0761
District  Jane Furse 013 265 1000 013 265 1310
District  Kgapane 015 328 3510 015 328 3506
District  Lebowakgomo  015 632 6900 015 632 6957
District  Louis Trichardt 015 516 0148 015 516 3252
District  M.L Malatji  015 769 1520  015 769 2787
District  Malamulele 015 851 0026 015 851 0620
District  Matlala 013 264 9602 013 264 9616 
District  Mecklenburg 015 619 0132 015 619 0152 
District  Messina 015 534 0446 015 534 0819
District  Nkhensani  015 812 3251 015 812 2461
District  Phalaborwa 015 781 3511 015 381 5480
District  Sekororo 015 383 9400 015 383 0059
District  Seshego 015 223 5141 015 223 6169
District  Siloam 015 973 0004 015 973 0607
District  Thabazimbi 014 777 1599 014 777 1703
District  Van Velden 015 307 8800 015 307 2130
District  Voortrekker 015 491 2236 015 491 3855
District  W.F Knobel 015 221 0041/2 015 221 1591
District  Witpoort 014 769 0025 014 769 0064
District  Zebediela 015 662 0787 015 662 0173
32 District Hospitals      
Provincial Tertiary Mankweng  015 286 3168 015 267 0206
Provincial Tertiary Polokwane  015 287 5000  015 297 1021
2 Provincial Tertiary Hospitals      
Regional  Letaba 015 303 1711 015 303 0207
Regional  Mokopane 015 483 4088 015 483 0545
Regional  Philadelphia 013 983 8104/0122 013 983 0453/1016
Regional  St.Ritas 013 298 1000  013 298 1067
Regional  Tshilidzini 015 964 1061 015 964 1492
Regional  Warmbaths 014 736 2121 014 736 5592
6 Regional Hospitals      
Specialised Evuxakeni 015 812 1138 015 812 1139
Specialised Hayani 015 963 1120 015 963 2334
Specialised Thabamoopo 015 632 4112 015 632 5205
3 Specialised Hospitals      
       
Total : 43 Hospitals      
       
COMPILED: 091106    

Mpumalanga Public Hospitals

Level Hospital Telephone Fax Number
District Amajuba 017 735 1103 017 735 1932
District Barbeton 013 712 3011 013 712 5695
District Bernice Samuel 013 665 2086 013 665 1455
District Bethal 017 647 6341 017 647 1328
District Carolina 017 843 1121 017 843 1473
District Elsie Ballot  017 753 1002 017 753 1002
District Embhuleni 017 811 2031 017 811 5104
District Evander 017 632 2211 017 632 2222
District H.A.Grove (Belfast) 013 253 1184 013 253 0040
District Impungwe 013 685 5121 013 685 5020
District Kwamhlanga 013 947 3646  
District Lydenburg 013 235 2233 013 235 3381
District Matibidi 013 769 8092 013 769 8091
District Matikwana 013 708 6024 013 708 6117
District Middelburg 013 249 3874 013 282 7502  
District Mmamethlake 012 721 2372 012 721 2394
District Piet Retief 017 824 1204 017 826 5395
District Sabie 013 764 1222 013 764 3087
District Shongwe 013 781 3000 013 7813000
District Standerton  017 712 2323 017 719 11
District Tintswalo 013 795 5000 013 795 5804 / 5989
District Tonga  013 780 0222 013 780 0733
District Waterval Boven 013 257 0015 013 257 0113
23 District Hospitals      
Regional Ermelo 017 811 2031 017 811 5104
Regional Mapulaneng 013 799 0214 013 799 0214
Regional Themba 013 796 9400 013 796 0339
3 Regional Hospitals      
TB Barberton 013 712 3176 013 712 3176
TB Bongani 013 737 7217 013 737 7206
TB Ermelo 017 819 2214 017 818 3210
TB Standerton 017 714 6042 017 714 7462
TB Witbank 013 696 2282 013 699 1123
5 Specialised Hospitals      
Provincial Tertiary Rob Ferreira  013 741 3031 013 741 1394
Provincial Tertiary Witbank 013 653 2362 013 653 1316
2 Provincial Tertiary Hospitals    
       
Total :33 Hospitals    
       
Compiled: 091106      

Northern Cape Hospitals

Level District Phone Fax
Provincial Tertiary Kimberley Hospital 053 802 9111 053 802 2432
1 Provincial Tertiary Hospital      
District Calvinia Hospital 027 341 8020 027 341 2196
District Central Karoo Hospital  053 631 2123 053 631 2859
District Colesburg Hospital  051 753 0771 051 753 0177
District Hartswater Hospital 053 474 0148 053 474 0128
District Springbok Hospital 027 712 2018 027 718 1180
District Barkley West Hospital 053 531 0661 053 531 0577
District Douglas Hospital 053 298 2812 053 298 1785
District Kakamas Hospital 054 431 0866 054 431 0878
District Keimoes Hospital 054 461 1004 054 461 1004
District Kuruman Hospital 053 712 8100 053 712 8118
District Postmasburg Hospital 053 313 0663 053 313 2431
District Prieska Hospital 053 353 2037 053 353 2135
District Warrenton Hospital 053 497 3146 053 497 3440
13 District Hospitals      
Regional Gordonia Hospital 054 338 6102 054 331 3750
1 Regional Hospital      
Psychiatric/TB West End Hospital-Psychiatric/TB 053 861 3911 053 861 2873
TB Upington TB Hospital 054 338 6100 054 332 5047
TB Jan Kempdorp TB Hospital 053 203 0395 053 203 0440
3 TB / 1 Psychiatric      
Step Down Rehabilitation Centre 053 8324051 053 802 2432
5 Specialized hospitals      
Community Hospitals Carnarvon Hospital  053 382 3036 053 382 3601
Community Hospitals Garies Hospital 027 652 1002 027 652 8001
Community Hospitals Hopetown Hospital 053 203 0163 053 203 0440
Community Hospitals Noupoort Hospital 049 843 1448 049 843 1743
Community Hospitals Oliphantshoek Hospital 053 331 0199 053 3310041
Community Hospitals Richmond Hospital 053 693 0112 053 693 0112
Community Hospitals Victoria West Hospital 053 621 0196 053 672 0244
7 Community Hospitals      
TOTAL : 27 Hospitals
Compiled: 091106

North West Hospitals

Hospital Telephone Fax
Stella 053 983 0060 053 983 0047
Moreteletsi 014 519 0600 / 607 014 519 0600
Bray 053 937 0007 053 937 0031
Piet Plessis 053 984 0002 053 984 0002
Reivilo 053 953 0015 053 953 0139
Ottosdal 018 571 026 018 592 3897

North West Province Hospitals

Level Name of Hospital Telephone Fax
District Brits 012 252 3311 012 252 4529
District Bloemhof 053 441 2238 053 441 3498
District Christiana 053 441 2238 053 441 3498
District Ganyesa 053 998 4503 053 998 3359
District Gelukspan 018 336 9373 018 336 9260/5
District General De Le Rey 018 632 3041 018 632 4270
District George Stegman 014 556 1765  
District Jubilee 012 717 9336/6122 012 717 4954
District Koster 014 544 0837 014 544 0827
District Lehurutse 018 363 3181 018 363 3076
District Nic Bodenstein 018 596 2844 018 596 2861
District Odi 012 702 2274/ 6682 012 702 1610/0469
District Schweizer Reneke 053 963 1293 053 963 2802
District Swartruggens 014 544 0837 014 544 0827
District Taung 053 994 8100 053 994 1009
District Thusong 018 632 3041 018 632 4270
District Tshwaragano 053 774 1780 053 774 1646
District Ventersdorp 018 264 2081 ext 101 018 264 2059
District Vryburg 053 927 1004 053 927 1102
District Zeerust 018 363 3181 018 363 3076
20 District Hospitals      
Provicial Tertiary Klerksdorp 018 406 4749 018 462 5923
Provicial Tertiary Mafikeng 018 383 2005 018 383 2142
Provicial Tertiary Potchestroom 018 293 4554/4406  
Provicial Tertiary Rustenburg 014 590 5400 014 592 3789
Provicial Tertiary Tshepong 018 406 4749 018 462 5923
5 Provinical Tertiary Hospitals      
Psychiatric Bophelong 018 383 2005 ext 350 018 383 2142
Psychiatric Witrand Hospital 018 294 5221 018 294 7069
2 psychiatric Hospitals      
       
TOTAL: 28 Hospitals      
Compiled: 091106      

 

Western Cape Hospitals

Level Hospital Telephone
District Beauford West (023) 414 8200
District Caledon (028) 212 1070
District Ceres (023) 316 9600
District Citrusdal (022) 921 2725
District Eerste River (021) 902 8001
District False bay (021) 782 1121
District Hermanus (028) 312 1166
District Knysna (044) 302 8405
District Alan Blythe/Ladismith (028) 551 1010
District Lapa Munnik (Swartland managed) (022) 931 2140
District Montagu (023) 614 1660
District Mossel Bay (044) 691 2011
District Otto Du Plessis (028) 424 2652
District Oudtshoorn (044)272 8921
District Riversdale (028) 713 2445
District Robertson (023) 626 8047
District Stellenbosch (021) 887 0310
District Swartland (022) 487 9203
District Swellendam (028) 514 1141/2
District Vredenburg (022) 709 7225
District Vredendal (022) 709 7245
District Wesfleur (021) 571 8040
22 District Hospitals    
National Central Groote Schuur (021) 404 3178
National Central Red Cross Childrens (021) 658 5393
National Central Tygerberg (021) 938 4136
3 National Central Hospitals    
Psychiatric Alexandra (021) 503 5004
Psychiatric Lentegeur (021) 370 1111
Psychiatric Nelspoort (023) 416 1600
Psychiatric Stikland (021) 940 4403
Psychiatric Valkenberg (021) 440 3160
5 Psychiatric Hospitals    
Regional Eben Donges (023) 348 1210
Regional George  (044) 802 4528
Regional GFJooste (021) 690 1000
Regional Hottentots Holland (021) 850 4750
Regional Karl Bremer (021) 918 1911
Regional Paarl (021) 872 1711
Regional Somerset (021) 402 6429
Regional Victoria (027) 213 2039
8 Regional Hospitals    
Specialized Conradie Care Centre (021) 532 9640
Specialized Mowbray Maternity (021) 685 3026
Specialized Wc rehabilitation (021) 370 2312
3 Specialised Hospitals    
TB Brewelskloof (023) 348 1301
TB Brooklyn chest (021) 508 7400
2 TB Hospitals    
     
TOTAL: 43 Hospitals  
     
Compiled 091106  

Western Cape Provincially-Aided Hospitals

Level Hospital Telephone
District Clanwilliam (027) 482 2725
District Laingsburg (023) 551 1237
District Murraysburg (049) 844-0012
District Radie Kotze (022) 913 1175
District Uniondale (044) 752 1068
Regional Prince Albert (023) 541 1300
Specialized Booth Memorial (021) 465 4846
Specialized Sarah fox (021) 637 1302
Specialized Maitland Cottage Home (021) 674 2090
Specialized St Luke's Hospice (021) 797 5335
Specialized St Joseph's Home (022) 487 9200
TB DP Marais Santa (021)712 7491
TB Harry Comay Santa (044) 875 9086
TB Malmesbury ID (022) 487 9400
TB Sonstraal (021) 862 3176