As on 22 July 1998
| PROVINCE | CENTRAL | REG + TERTIARY | DISTRICT + AIDED | SPECIALISED | TOTAL | |||||
| # | Beds | # | Beds | # | Beds | # | Beds | # | Beds | |
| Eastern Cape | 9 | 4,862 | 65 | 9,465 | 20 | 5,254 | 94 | 19,581 | ||
| Free State | 1 | 504 | 6 | 2,151 | 24 | 2,248 | 5 | 2,107 | 36 | 7,010 |
| Gauteng | 4 | 6,905 | 14 | 7,376 | 6 | 820 | 20 | 10,296 | 44 | 25,397 |
| KwaZulu-Natal | 2 | 2,252 | 10 | 8,881 | 38 | 9,039 | 16 | 8,804 | 66 | 28,976 |
| Mpumalanga | 4 | 1,688 | 20 | 2,549 | 4 | 781 | 28 | 5,018 | ||
| Northern Cape | 2 | 681 | 29 | 925 | 1 | 287 | 32 | 1,893 | ||
| Northern Province | 9 | 2,389 | 32 | 6,185 | 5 | 2,108 | 46 | 10,682 | ||
| North West | 6 | 2,883 | 16 | 3,577 | 1 | 1,152 | 23 | 7,612 | ||
| Western Cape | 3 | 3,008 | 10 | 2,642 | 33 | 1,924 | 19 | 5,567 | 65 | 13,141 |
| TOTAL | 10 | 12,669 | 70 | 33,553 | 263 | 36,732 | 91 | 36,356 | 434 | 119,310 |
Beds refer to current beds, not beds approved
NB: These numbers include Provincial Aided Hospitals, Santa and Life Care Hospitals that are owned and run privately, but are used exclusively for public patients. Thee Sams hospitals are also included
Last Updated on 06/11/98 By nhissa